Get the Fall 2010 schedule here.
Class Placement Guide Fall 2010.
THE HIGHEST QUALITY CLASSES AT COMPETITIVE RATES |
|||||
| HOURS PER WEEK | MONTHLY AMOUNT | HOURS PER WEEK | AGES | MONTHLY AMOUNT | |
| .75 | $40 | 7 | $190 | ||
| 1 | $45 | 7.5 | $200 | ||
| 1.5 | $60 | 8 | $210 | ||
| 2 | $85 | 8.5 | $220 | ||
| 2.5 | $90 | 9 | $230 | ||
| 3 | $110 | 9.5 | $240 | ||
| 3.5 | $120 | 10 | $250 | ||
| 4 | $130 | 10.5 | $260 | ||
| 4.5 | $140 | 11 | $270 | ||
| 5 | $150 | 11.5 | $280 | ||
| 5.5 | $160 | Unlimited | $290 | ||
| 6 | $170 | ||||
| 6.5 | $180 | ||||
